Up to 350 lbs
Up to 7,000 lbs
Up to 16,000 lbs
Up to 40,000 lbs
Shock absorbing
Outdoor / rough terrain
View All Specialty Casters
Browse all specialty caster types
All measurements indicate the wheel diameter by the tread width.
The below capacity ranges indicate the working (dynamic) load that each caster will support. A safety factor should be included in your formula to determine your required load rating per caster.
W/(C-1)=R W is total weight needed to move. C is total number of casters required. R is ideal load rating, with safety factor built in. Divide the total load weight by one less caster than you will use to safely determine load rating.
Plate dimensions shown are overall mounting plate size.
When replacing existing casters, select the closest plate size and verify bolt-hole compatibility.
BHP = Bolt Hole Pattern, shown under each plate.
Wheel = wheel diameter · capacity is per caster.


| Tread | Core | Wheel sizes | Rated per caster | Listed temperature | Where it fits |
|---|---|---|---|---|---|
| Polyurethane | Aluminum and Steel | 4, 5, 6 and 8 in | 700 to 2,000 lb | -45°F to 180°F | quiet, floor-friendly and long wearing |
| Rubber | Polyolefin and Nylon | 4, 5, 6 and 8 in | 300 to 675 lb | -45°F to 180°F | cushioned and quiet on finished floors |
| Nylon | 4, 5, 6 and 8 in | 400 to 1,400 lb | Up to 180°F | low rolling effort on smooth floors, handles wet areas | |
| Ductile iron | Steel | 4, 5, 6 and 8 in | 1,250 to 2,000 lb | -45°F to 800°F | heavy loads with better impact strength than cast iron |
| Semi-steel | 4, 5, 6 and 8 in | 700 to 1,400 lb | -45°F to 600°F | rough floors, heat and heavy loads | |
| Phenolic | 4, 5, 6 and 8 in | 800 to 1,400 lb | Up to 250°F | hard and easy rolling on smooth, dry floors | |
| Polyolefin | 4, 5, 6 and 8 in | 700 to 1,200 lb | -45°F to 180°F | wet and chemical areas, light to medium loads |
Ratings are for single casters of Durastar 34 Series casters, from product fields [S1].
| Wheel | Treads | Rated |
|---|---|---|
| 4 x 2 in | rubber, polyurethane and ductile iron | 300 to 1,500 lb |
| 5 x 2 in | polyurethane, rubber and nylon | 350 to 1,250 lb |
| 6 x 2 in | polyurethane, rubber and nylon | 500 to 2,000 lb |
| 8 x 2 in | polyurethane, rubber and nylon | 600 to 2,000 lb |
Related to Durastar 34 Series casters: DuraStar 34 series thermoplastic rubber casters, rubber casters and rubber casters.
Single Durastar 34 Series casters are rated 300 to 2,000 lb; most fall between 600 and 1,200 lb.
Most Durastar 34 Series casters use 4 x 4-1/2 in.
Polyurethane leads on Durastar 34 Series casters, rated 700 to 2,000 lb per caster. Among Durastar 34 Series casters, rubber is next at 300 to 675 lb.
Jordan Wilson, CasterHQ · reviewed October 20, 2026 · 844-439-4335 · info@casterhq.com
Search
